Machine Spec order by number of CPU
Number |
CPU |
37 | Celeron |
30 | PentiumIII |
29 | Radeon |
27 | Pentium4 |
24 | PowerPC |
22 | Athlon XP |
21 | GeForce |
15 | Xeon |
14 | Athlon64 |
13 | Athlon64 X2 |
13 | Pentium M |
12 | Core 2 Duo |
8 | PentiumII |
8 | PentiumIII M |
8 | Phenom II X4 |
8 | Pentium |
6 | Athlon |
5 | Duron |
5 | Athlon MP |
5 | K6-2 |
5 | UltraSPARC-III |
4 | Core 2 Quad |
4 | Pentium Pro |
4 | PentiumD |
4 | Phenom X4 |
4 | Opteron |
4 | CeleronD |
3 | Crusoe |
3 | Phenom II X6 |
3 | Athlon X2 |
3 | MMX-Pentium |
3 | Sempron |
3 | UltraSPARC-II |
3 | CellBE |
3 | Core 2 Extreme |
2 | 486DX4 |
2 | Core i7 |
2 | Efficeon |
2 | K6-III |
2 | Atom |
2 | M II |
2 | MIPS |
2 | Pentium Dual |
1 | Core i5 |
1 | 486SX |
1 | Pentium4-M |
1 | AMD 5x86 |
1 | ARM Cortex-A8 |
1 | Athlon II X2 |
1 | GeForce GTS 250 |
1 | Athlon II X4 |
1 | GTX1660Ti |
1 | GTX980 |
1 | IDT Winchip2A |
1 | POWER4 |
1 | Itanium |
1 | POWER5 |
1 | R9 270X |
1 | C-60 |
1 | Rise mP6 |
1 | Celeron M |
1 | PA-7300LC |
1 | UltraSPARC-IIIi |
[Return to Benchmark top page]
Copyright JLUG RC5-72 Cracking Team 2004-2013
This page maintend by Masaki Ikeda
Powerd by
L
A
M
P