Machine Spec order by number of CPU+OS
Number |
CPU |
OS |
19 | PowerPC | Mac OS X |
18 | Celeron | Linux |
17 | PentiumIII | Linux |
12 | Pentium4 | Windows XP |
11 | Celeron | Windows XP |
11 | Radeon | Windows 7 |
10 | Xeon | Linux |
9 | GeForce | Windows XP |
8 | Radeon | Linux |
8 | Pentium4 | Linux |
7 | Athlon XP | Windows2000 |
7 | Athlon64 X2 | Windows XP |
6 | Pentium | Linux |
6 | Pentium M | Windows XP |
6 | Pentium M | Linux |
6 | Radeon | Windows XP |
5 | Celeron | Windows2000 |
5 | Athlon MP | Linux |
5 | Athlon XP | Windows XP |
5 | PentiumII | Linux |
5 | Athlon XP | Linux |
5 | Core 2 Duo | Windows XP |
5 | GeForce | Linux |
5 | Athlon64 | Linux |
4 | Radeon | Windows Vista |
4 | Pentium4 | Windows2000 |
4 | CeleronD | Windows XP |
4 | GeForce | Windows 7 |
4 | UltraSPARC-III | SunOS |
4 | PentiumIII M | Windows XP |
4 | PentiumIII | Windows XP |
4 | Core 2 Duo | Linux |
4 | Athlon | Linux |
4 | Phenom II X4 | Linux |
4 | Pentium Pro | Linux |
3 | PentiumIII | Windows2000 |
3 | K6-2 | Linux |
3 | Xeon | WindowsServer2003 |
3 | PowerPC | Linux |
3 | Phenom X4 | Linux |
3 | Athlon64 X2 | Linux |
3 | Phenom II X6 | Windows 7 |
3 | Athlon X2 | Windows XP |
3 | UltraSPARC-II | SunOS |
3 | CellBE | Linux |
3 | Opteron | Linux |
3 | PentiumIII | FreeBSD |
2 | Duron | Linux |
2 | PentiumIII M | Windows2000 |
2 | PentiumD | Windows XP |
2 | Athlon64 | Windows XP |
2 | Atom | Windows XP |
2 | M II | Windows2000 |
2 | Pentium Dual | Windows XP |
2 | Core 2 Duo | Mac OS X |
2 | Sempron | Windows XP |
2 | Athlon64 | WindowsServer2003 |
2 | Athlon64 | Windows2000 |
2 | Efficeon | Windows XP |
2 | 486DX4 | Linux |
2 | PentiumIII | Windows98 |
2 | Athlon64 X2 | Windows Vista |
2 | Athlon64 | Windows Vista |
2 | Athlon XP | FreeBSD |
2 | GeForce | Windows 10 |
2 | MMX-Pentium | Linux |
2 | Phenom II X4 | Windows XP |
1 | IDT Winchip2A | Windows98 |
1 | MMX-Pentium | FreeBSD |
1 | MIPS | IRIX |
1 | Athlon64 X2 | WindowsServer2008 |
1 | Xeon | Mac OS X |
1 | PentiumIII M | FreeBSD |
1 | Core 2 Quad | Windows XP |
1 | Celeron | FreeBSD |
1 | Pentium4 | WindowsServer2003 |
1 | Athlon II X2 | Linux |
1 | PowerPC | AIX |
1 | Core 2 Extreme | Windows 7 |
1 | UltraSPARC-IIi | Linux |
1 | Core 2 Quad | Linux |
1 | Athlon64 | FreeBSD |
1 | Pentium4 | Windows Vista |
1 | PentiumIII M | Linux |
1 | Rise mP6 | Windows2000 |
1 | Phenom II X4 | Windows Vista |
1 | Duron | Windows2000 |
1 | AMD 5x86 | Windows95 |
1 | Pentium | FreeBSD |
1 | ARM Cortex-A8 | Linux |
1 | Core 2 Quad | Windows 7 |
1 | PentiumII | OpenBSD |
1 | Athlon XP | Windows98 |
1 | Core 2 Duo | Windows2000 |
1 | GeForce | Mac OS X |
1 | K6-2 | Windows2000 |
1 | Core 2 Extreme | Windows XP |
1 | Core i7 | Windows 8 |
1 | Athlon | Windows XP |
1 | Phenom X4 | Windows Vista |
1 | UltraSPARC-IIIi | SunOS |
1 | Phenom II X4 | Windows 7 |
1 | Core 2 Quad | Windows Vista |
1 | PentiumII | Windows98 |
1 | Duron | FreeBSD |
1 | PentiumD | Linux |
1 | Core i5 | Windows 7 |
1 | Sempron | Linux |
1 | Celeron M | Windows XP |
1 | Crusoe | Windows XP |
1 | K6-2 | FreeBSD |
1 | MIPS | Linux |
1 | C-60 | Windows Vista |
1 | GeForce GTS 250 | Windows Vista |
1 | Pentium4-M | Windows XP |
1 | R9 270X | Windows 7 |
1 | PentiumIII | SunOS |
1 | PA-7300LC | HP-UX |
1 | PentiumII | FreeBSD |
1 | GTX980 | Windows 7 |
1 | PowerPC | Mac OS |
1 | Crusoe | WindowsMe |
1 | 486SX | Linux |
1 | Duron | WindowsMe |
1 | Celeron | Windows98 |
1 | PentiumD | Windows Vista |
1 | Core i7 | Windows 10 |
1 | Athlon XP | Windows |
1 | Athlon II X4 | Windows 7 |
1 | GTX1660Ti | Windows 10 |
1 | Opteron | Windows XP |
1 | Athlon XP | Windows 7 |
1 | Xeon | Windows XP |
1 | Pentium4 | FreeBSD |
1 | Core 2 Extreme | Windows Vista |
1 | Celeron | WindowsMe |
1 | POWER4 | AIX |
1 | Athlon | Windows2000 |
1 | K6-III | Windows2000 |
1 | Crusoe | Linux |
1 | K6-III | Linux |
1 | POWER5 | AIX |
1 | Pentium M | Windows2000 |
1 | Itanium | Linux |
1 | Pentium | Windows XP |
[Return to Benchmark top page]
Copyright JLUG RC5-72 Cracking Team 2004-2013
This page maintend by Masaki Ikeda
Powerd by
L
A
M
P